ALL PRICES ARE SUBJECT TO CHANGE DUE TO THE VOLATILITY OF THE MARKET. PLEASE CALL TO INQUIRE.
DANNY’S FINE FOODS CATERING 242-6090 |
|||
* ALL PRICES SUBJECT TO CHANGE* | |||
All order must be paid for using cash or credit card (Visa/Master/Amex). Thank you. | |||
COOKED FOOD | Rotisserie Style Chicken: | $7.99 Each+Tax | 10 Chickens= $79.90+Tax |
Chickens Cut Into Multiples Of 8 | (80 Pieces) | ||
(2 Legs, 2 Wings, 2 Thighs, 2 Breasts) | |||
Tenderloin: | MARKET PRICE | ||
Prime Rib: | MARKET PRICE | ||
Ham: | 50 slices per ham | $85.00 | |
Mostaccioli: | Serves 25 People | $85.00 | |
1/2 Pan Serves 15 | $45.00 | ||
Scallop Potatoes: | Serves 25 People | $40.00 | |
Cheesy Potatoes: | Serves 25 People | $45.00 | |
1/2 Pan Serves 15 | $25.00 | ||
Green Beans: | Serves 25-30 People | $40.00 | |
1/2 Pan Serves 15 | $20.00 | ||
Meatballs: | Approx. 20 per # (3# minimum order) | $7.00 per # | |
Chicken Wings: | Foil Pan | $15.50 per dozen | |
Trayed | $15.50 per dozen + $9.00 | ||
Kielbasa & Sauerkraut | Lg. Pan Serves 25-30 People | $99.90 + tax | |
Italian Sausage w/ Peppers | Lg. Pan Serves 25-30 People | $99.90 + tax | |
SALADS & SANDWICHES | Toss Salad: | Serves 40-50 People | $55.00 |
Deli Salads: | Potato Salad (4 Servings/Pound) | $3.99# | |
Macaroni Salad (4) | $3.99# | ||
Optional Garnishing | Cole Slaw (4) | $3.99# | |
In Serving Bowl, ADD $4.00 | Spaghetti Salad (4) | $5.99# | |
Pasta Salad (3) | $5.99# | ||
Broccoli Salad (3) | $7.99# | ||
Pinwheel Sandwiches | Cut into pieces | $5.00 a roll-up | |
Slider Sandwiches | $3.00 per sandwich | ||
TRAYS | Meat & Cheese Tray: | Ham, Turkey, Roast Beef, Swiss & American Cheese | |
10-12 People | $45.00 | ||
14-18 People | $60.00 | ||
18-22 People | $75.00 | ||
22-25 People | $85.00 | ||
Fruit Tray: | |||
Small 15-20 People | $35.00 | ||
Small 15-20 People w/dip | $35.00 | ||
Lg. Round 30-35 People w/ or w/o dip | $49.00 | ||
Vegetable Tray: | Carrots, Celery, Broccoli, Cauliflower, Peppers, & Cucumbers | ||
20-25 People (1 dip) | $35.00 Small Round | ||
30-35 People (1 dip) | $45.00 Square | ||
50 People (2 dip) | $60.00 Large Round | ||
Cube Cheese Tray: | Just Cheese | W/ Salami | |
20 People $45.00 | 20 People $55.00 | ||
30-40 People $55.00 | 30 People $65.00 | ||
50-60 People $65.00 | 40 People $75.00 | ||
Shrimp Tray: | 2# 50 pcs. | MARKET PRICE | |
3# 80 pcs. | MARKET PRICE | ||
4# 110 pcs. | MARKET PRICE | ||
DESSERTS | Storemade Cookies | $11.00 dozen trayed (2 dozen minimum order) | |
Oreo Pudding Dessert (4S#) | $5.99# | ||
Cherry Fluff (4S#) | $6.99# | ||
Fruit Dip | $7.00 per 1# container | ||
Updated 10/22/2024 |